Difference between revisions of "Mitsubishi Lug Patterns"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
http://www.jeepboltpattern.net/mitsubishi-bolt-patterns/ | http://www.jeepboltpattern.net/mitsubishi-bolt-patterns/ | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+ ! Model ! Year ! O.E. Wheel Size ! Bolt Pattern ! Stud Size ! Hub Center Bore ! Offset |- | + | |
| − | + | |+!Model | |
| − | + | !Year | |
| − | + | !O.E. Wheel Size | |
| − | + | !Bolt Pattern | |
| − | + | !Stud Size | |
| − | + | !Hub Center Bore | |
| − | + | !Offset | |
| − | + | ||
| − | + | |- | |
| − | + | ||
| + | |CORDIA, TREDIA | ||
| + | |83-88 | ||
| + | |13x5.5 | ||
| + | |4x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |CORDIA, TREDIA | ||
| + | |86-88 | ||
| + | |14x5.5 | ||
| + | |4x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |DIAMANTE | ||
| + | |91- | ||
| + | |15x6 | ||
| + | |5x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |ECLIPSE | ||
| + | |89-UP | ||
| + | |14"-20" | ||
| + | |5x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |EXPO | ||
| + | |91-95 | ||
| + | |14x6 | ||
| + | |4x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |GALANT | ||
| + | |85-96 | ||
| + | |14x5.5 | ||
| + | |4x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |GALANT | ||
| + | |97- | ||
| + | |15x6 | ||
| + | |5x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |LANCER LS 15" | ||
| + | |02- | ||
| + | | | ||
| + | |4x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |LANCER LS 14" | ||
| + | |02- | ||
| + | | | ||
| + | |4x100 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |- | ||
| + | |LANCER EVOLUTION | ||
| + | |04- | ||
| + | |15x6 | ||
| + | |5x114.3 | ||
| + | |12x1.5 | ||
| + | |67.1 | ||
| + | |H | ||
| + | |} | ||
| + | |||
<br /> | <br /> | ||
Revision as of 15:09, 23 April 2020
https://adaptitusa.com/referencebook.htm
https://www.ezaccessory.com/Articles.asp?ID=259
http://lugpattern.net/Mitsubishi_Bolt_Patterns.htm
http://www.jeepboltpattern.net/mitsubishi-bolt-patterns/
| Year | O.E. Wheel Size | Bolt Pattern | Stud Size | Hub Center Bore | Offset | |
|---|---|---|---|---|---|---|
| CORDIA, TREDIA | 83-88 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
| CORDIA, TREDIA | 86-88 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
| DIAMANTE | 91- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
| ECLIPSE | 89-UP | 14"-20" | 5x114.3 | 12x1.5 | 67.1 | H |
| EXPO | 91-95 | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
| GALANT | 85-96 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
| GALANT | 97- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
| LANCER LS 15" | 02- | 4x114.3 | 12x1.5 | 67.1 | H | |
| LANCER LS 14" | 02- | 4x100 | 12x1.5 | 67.1 | H | |
| LANCER EVOLUTION | 04- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |