Difference between revisions of "Mitsubishi Lug Patterns"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+!Model!Year!O.E. Wheel Size!Bolt Pattern!Stud Size!Hub Center Bore!Offset |
− | !Model | ||
− | !Year | ||
− | !O.E. Wheel Size | ||
− | !Bolt Pattern | ||
− | !Stud Size | ||
− | !Hub Center Bore | ||
− | !Offset | ||
− | |||
|- | |- | ||
Line 27: | Line 19: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|CORDIA, TREDIA | |CORDIA, TREDIA | ||
|86-88 | |86-88 | ||
Line 35: | Line 28: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|DIAMANTE | |DIAMANTE | ||
|91- | |91- | ||
Line 43: | Line 37: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|ECLIPSE | |ECLIPSE | ||
|89-UP | |89-UP | ||
Line 51: | Line 46: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|EXPO | |EXPO | ||
|91-95 | |91-95 | ||
Line 59: | Line 55: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|GALANT | |GALANT | ||
|85-96 | |85-96 | ||
Line 67: | Line 64: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|GALANT | |GALANT | ||
|97- | |97- | ||
Line 75: | Line 73: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|LANCER LS 15" | |LANCER LS 15" | ||
|02- | |02- | ||
Line 83: | Line 82: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|LANCER LS 14" | |LANCER LS 14" | ||
|02- | |02- | ||
Line 91: | Line 91: | ||
|H | |H | ||
|- | |- | ||
+ | |||
|LANCER EVOLUTION | |LANCER EVOLUTION | ||
|04- | |04- | ||
|15x6 | |15x6 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |MIRAGE3 | ||
+ | |85-92 | ||
+ | |13x5.5 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |MIRAGE | ||
+ | |93- | ||
+ | |14x5.5 | ||
+ | |4x100 | ||
+ | |12x1.5 | ||
+ | |56.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |PRECIS3 | ||
+ | |83-93 | ||
+ | |13x5.5 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |STARION | ||
+ | |83-87 | ||
+ | |14x6 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |STARION, TURBO | ||
+ | |86-89 | ||
+ | |16x7,8 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |M | ||
+ | |- | ||
+ | |||
+ | |3000, GT, SL | ||
+ | |91-96 | ||
+ | |16x8 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |3000 GT VR4 | ||
+ | |91-97 | ||
+ | |17x8.5 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |M | ||
+ | |- | ||
+ | |||
+ | |MONTERO | ||
+ | |83-00 | ||
+ | |15x6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |108 | ||
+ | |L/M | ||
+ | |- | ||
+ | |||
+ | |MONTERO | ||
+ | |01- | ||
+ | |15X6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |L/M | ||
+ | |- | ||
+ | |||
+ | |MONTERO SPORT | ||
+ | |92- | ||
+ | |15x6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |108 | ||
+ | |M | ||
+ | |- | ||
+ | |||
+ | |OUTLANDER | ||
+ | |03- | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |M/H | ||
+ | |- | ||
+ | |||
+ | |PICKUP | ||
+ | |83-96 | ||
+ | |14x6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |108 | ||
+ | |L/M | ||
+ | |- | ||
+ | |||
+ | |VAN/WAGON | ||
+ | |87-90 | ||
+ | |14x5.5 | ||
|5x114.3 | |5x114.3 | ||
|12x1.5 | |12x1.5 | ||
Line 99: | Line 217: | ||
|H | |H | ||
|} | |} | ||
− | |||
<br /> | <br /> |
Revision as of 15:12, 23 April 2020
https://adaptitusa.com/referencebook.htm
https://www.ezaccessory.com/Articles.asp?ID=259
http://lugpattern.net/Mitsubishi_Bolt_Patterns.htm
http://www.jeepboltpattern.net/mitsubishi-bolt-patterns/
CORDIA, TREDIA | 83-88 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
CORDIA, TREDIA | 86-88 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
DIAMANTE | 91- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
ECLIPSE | 89-UP | 14"-20" | 5x114.3 | 12x1.5 | 67.1 | H |
EXPO | 91-95 | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
GALANT | 85-96 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
GALANT | 97- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
LANCER LS 15" | 02- | 4x114.3 | 12x1.5 | 67.1 | H | |
LANCER LS 14" | 02- | 4x100 | 12x1.5 | 67.1 | H | |
LANCER EVOLUTION | 04- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
MIRAGE3 | 85-92 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
MIRAGE | 93- | 14x5.5 | 4x100 | 12x1.5 | 56.1 | H |
PRECIS3 | 83-93 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
STARION | 83-87 | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
STARION, TURBO | 86-89 | 16x7,8 | 5x114.3 | 12x1.5 | 67.1 | M |
3000, GT, SL | 91-96 | 16x8 | 5x114.3 | 12x1.5 | 67.1 | H |
3000 GT VR4 | 91-97 | 17x8.5 | 5x114.3 | 12x1.5 | 67.1 | M |
MONTERO | 83-00 | 15x6 | 6x139.7 | 12x1.5 | 108 | L/M |
MONTERO | 01- | 15X6 | 6x139.7 | 12x1.5 | 67.1 | L/M |
MONTERO SPORT | 92- | 15x6 | 6x139.7 | 12x1.5 | 108 | M |
OUTLANDER | 03- | 5x114.3 | 12x1.5 | 67.1 | M/H | |
PICKUP | 83-96 | 14x6 | 6x139.7 | 12x1.5 | 108 | L/M |
VAN/WAGON | 87-90 | 14x5.5 | 5x114.3 | 12x1.5 | 67.1 | H |