Difference between revisions of "MB928408"
Jump to navigation
Jump to search
CrazyModders (talk | contribs) (Created page with "MB928408 is a CALIPER KIT, FR BRAKE, LH this part is Mitsubishi front Left hand side brake caliper with banjo connection of brake hose this caliper is used in cars: {| class...") |
CrazyModders (talk | contribs) |
||
Line 144: | Line 144: | ||
|180PS | |180PS | ||
|1997/08->2001/07 | |1997/08->2001/07 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="5" |'''PROTON''' | | colspan="5" |'''PROTON''' | ||
Line 164: | Line 158: | ||
|115PS | |115PS | ||
|1996/05->2000/07 | |1996/05->2000/07 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|PROTON PERSONA 400 (C9_S) 416 GLXi | |PROTON PERSONA 400 (C9_S) 416 GLXi |
Latest revision as of 12:15, 6 September 2021
MB928408 is a CALIPER KIT, FR BRAKE, LH
this part is Mitsubishi front Left hand side brake caliper with banjo connection of brake hose
this caliper is used in cars:
Make of car, model, type | (cash) disbursement | CCM | HP | Date of production |
---|---|---|---|---|
MITSUBISHI | ||||
MITSUBISHI COLT IV (CA_A) 1.8 GTi 16V (CA5A) | 103 KW | 1834 CCM | 140PS | 1992/04->1996/04 |
MITSUBISHI COLT IV (CA_A) 1.8 GTi 16V (CA5A) | 103 KW | 1834 CCM | 140PS | 1992/04->1996/04 |
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) 1.8 16V (CB5A) | 103 KW | 1834 CCM | 140PS | 1992/06->1993/12 |
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) 1.8 16V (CB5A) | 103 KW | 1834 CCM | 140PS | 1992/06->1993/12 |
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) 1.8 GTi | 100 KW | 1834 CCM | 136PS | 1991/07->1993/07 |
MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) | 66 KW | 1998 CCM | 90PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) | 66 KW | 1998 CCM | 90PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | 93 KW | 1834 CCM | 126PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | 93 KW | 1834 CCM | 126PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) 1.8 (E52A) | 85 KW | 1834 CCM | 116PS | 1994/02->1996/08 |
MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) 1.8 (E52A) | 85 KW | 1834 CCM | 116PS | 1994/02->1996/08 |
MITSUBISHI GALANT VII Saloon (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) | 66 KW | 1998 CCM | 90PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII Saloon (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) | 66 KW | 1998 CCM | 90PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII Saloon (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | 93 KW | 1834 CCM | 126PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII Saloon (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | 93 KW | 1834 CCM | 126PS | 1992/11->1996/08 |
MITSUBISHI GALANT VII Saloon (E5_A, E7_A, E8_A) 1.8 (E52A) | 85 KW | 1834 CCM | 116PS | 1994/02->1996/08 |
MITSUBISHI GALANT VII Saloon (E5_A, E7_A, E8_A) 1.8 (E52A) | 85 KW | 1834 CCM | 116PS | 1994/02->1996/08 |
MITSUBISHI LANCER V Station Wagon (CB_W, CD_W) 1.6 16V 4WD (CD4W) | 83 KW | 1597 CCM | 113PS | 1992/12->2003/10 |
MITSUBISHI LANCER V Station Wagon (CB_W, CD_W) 1.6 16V 4WD (CD4W) | 83 KW | 1597 CCM | 113PS | 1992/12->2003/10 |
MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) 1.8 GTi 16V (C69A) | 103 KW | 1834 CCM | 140PS | 1992/06->1993/12 |
MITSUBISHI FTO Coupe (DE_A) 2.0 (DE3A) | 127 KW | 1999 CCM | 173PS | 1994/09->2001/07 |
MITSUBISHI FTO Coupe (DE_A) 2.0 (DE3A) | 132 KW | 1999 CCM | 180PS | 1997/08->2001/07 |
PROTON | ||||
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 416 GLXi | 83 KW | 1597 CCM | 113PS | 1994/01->2000/07 |
PROTON PERSONA 400 Hatchback (C9_C, C9_S) 418 GLXi | 85 KW | 1834 CCM | 115PS | 1996/05->2000/07 |
PROTON PERSONA 400 (C9_S) 416 GLXi | 83 KW | 1597 CCM | 113PS | 1994/01->2000/07 |
PROTON PERSONA 400 (C9_S) 418 | 85 KW | 1834 CCM | 115PS | 1996/05->2000/07 |
PROTON PERSONA 400 (C9_S) 416 | 70 KW | 1597 CCM | 95PS | 2000/08->2002/02 |
PROTON PERSONA 400 (C9_S) 1.8 | 99 KW | 1834 CCM | 135PS | 2000/08->2001/12 |
PROTON PERSONA 300 (C9_M) 316 GLXi | 83 KW | 1597 CCM | 113PS | 1996/03->2000/07 |
PROTON PERSONA 300 (C9_M) 315 GLSi | 64 KW | 1468 CCM | 87PS | 1996/09->2000/07 |
PROTON PERSONA 300 (C9_M) 318 16V GTI | 99 KW | 1834 CCM | 135PS | 1996/03->2000/07 |
PROTON PERSONA 300 (C9_M) 316 | 70 KW | 1597 CCM | 95PS | 1996/03->2004/07 |
PROTON SATRIA (C9_M) 1.5 (C97M) | 64 KW | 1468 CCM | 86PS | 2000/07->2006/05 |
this OEM part code has references of:
Name | Parts code | Producer |
---|---|---|
Brake Caliper | BC-2236L | OPTIMAL |
Brake Caliper | RX5498165A0 | FTE |
Brake Caliper | DC82202 | REMY |
Brake Caliper | 213025 | NK |
Brake Caliper | 728121 | A.B.S. |
Brake Caliper | 8AC 355 389-971 | HELLA PAGID |
Brake Caliper | 25284301 | VEGE |
Brake Caliper | BS143-100 | AKEBONO |
Brake Caliper | 342202 | KAWE |
Brake Caliper | 8AC 355 389-971 | HELLA |
Brake Caliper | 38138600 | TEXTAR |
Brake Caliper | 342202 | BUDWEG CALIPER |
Brake Caliper | BHW361E | TRW |
Brake Caliper | 8170 342202 | TRISCAN |
Brake Caliper | MT6055 | GENERAL RICAMBI |
Brake Caliper | 1301213025 | sbs |
Brake Caliper | J3215008 | HERTH+BUSS JAKOPARTS |
Brake Caliper | 82-0966 | ELSTOCK |
Brake Caliper | F 54 042 | BREMBO |
Brake Caliper | J3215008 | NIPPARTS |
Brake Caliper | 591660 | BENDIX |
Some pictures of IT: