Difference between revisions of "Gen1 Mitsubishi 4G9 engine"
Jump to navigation
Jump to search
CrazyModders (talk | contribs) (Created page with "The biggest write up can be found on https://en.wikipedia.org/wiki/Mitsubishi_4G9_engine but it covers all generations with right and left side timing belts What i'm going t...") |
CrazyModders (talk | contribs) |
||
Line 5: | Line 5: | ||
----'''4G92P SOHC 16 Valve''' | ----'''4G92P SOHC 16 Valve''' | ||
− | * Total Displacement - 1.6 L (1,597 cc) | + | *Total Displacement - 1.6 L (1,597 cc) |
− | * Bore - 81 mm (3.19 in) | + | *Bore - 81 mm (3.19 in) |
− | * Stroke - 77.5 mm (3.05 in) | + | *Stroke - 77.5 mm (3.05 in) |
− | * Compression Ratio - 10.0:1 | + | *Compression Ratio - 10.0:1 |
− | * Maximum Output (1) - 83 kW (113 PS; 111 bhp) at 6,000 rpm, and 137 N⋅m (101 lb⋅ft) at 5,000 rpm | + | *Maximum Output (1) - 83 kW (113 PS; 111 bhp) at 6,000 rpm, and 137 N⋅m (101 lb⋅ft) at 5,000 rpm |
− | * Maximum Output (2) - 69 kW (94 PS; 93 bhp) at 5,500 rpm, and 135 N⋅m (100 lb⋅ft) at 4,000 rpm | + | *Maximum Output (2) - 69 kW (94 PS; 93 bhp) at 5,500 rpm, and 135 N⋅m (100 lb⋅ft) at 4,000 rpm |
− | ** (1): Early European and JDM versions with 20°/42° intake and 54°/2° exhaust valve timing | + | **(1): Early European and JDM versions with 20°/42° intake and 54°/2° exhaust valve timing |
− | ** (2): General export and later European versions with 14°/58° intake and 52°/16° exhaust valve timing | + | **(2): General export and later European versions with 14°/58° intake and 52°/16° exhaust valve timing |
'''4G92 DOHC 16 Valve''' | '''4G92 DOHC 16 Valve''' | ||
− | * Total Displacement - 1.6 L (1,597 cc) | + | *Total Displacement - 1.6 L (1,597 cc) |
− | * Bore - 81 mm (3.19 in) | + | *Bore - 81 mm (3.19 in) |
− | * Stroke - 77.5 mm (3.05 in) | + | *Stroke - 77.5 mm (3.05 in) |
− | * Compression Ratio - 11.0:1 | + | *Compression Ratio - 11.0:1 |
− | * Maximum Output - 108 kW (147 PS; 145 bhp) at 7,000 rpm | + | *Maximum Output - 108 kW (147 PS; 145 bhp) at 7,000 rpm |
− | * Maximum Torque - 149 N⋅m (110 lb⋅ft) at 4,500 rpm | + | *Maximum Torque - 149 N⋅m (110 lb⋅ft) at 4,500 rpm |
'''4G92-MIVEC DOHC 16 Valve''' | '''4G92-MIVEC DOHC 16 Valve''' | ||
− | * Total Displacement - 1.6 L (1,597 cc) | + | *Total Displacement - 1.6 L (1,597 cc) |
− | * Bore - 81 mm (3.19 in) | + | *Bore - 81 mm (3.19 in) |
− | * Stroke - 77.5 mm (3.05 in) | + | *Stroke - 77.5 mm (3.05 in) |
− | * Compression Ratio - 11.0:1 | + | *Compression Ratio - 11.0:1 |
− | * Maximum Output - 125 kW (170 PS; 168 bhp[silver top]) at 7,500 rpm [196 bhp black top mivec] | + | *Maximum Output - 125 kW (170 PS; 168 bhp[silver top]) at 7,500 rpm [196 bhp black top mivec] |
− | * Maximum Torque - 167 N⋅m (123 lb⋅ft) at 7,000 rpm | + | *Maximum Torque - 167 N⋅m (123 lb⋅ft) at 7,000 rpm |
'''Applications (no MIVEC)''' | '''Applications (no MIVEC)''' | ||
− | * Mitsubishi Lancer (hatchback '''C66A, C76A''') 1987–1991 | + | *Mitsubishi Lancer (hatchback '''C66A, C76A''') 1987–1991 |
− | * Mitsubishi Lancer (sedan '''C66A''') 1988–1991 | + | *Mitsubishi Lancer (sedan '''C66A''') 1988–1991 |
− | * Mitsubishi Lancer Wagon ('''CB/CD/W''') 1992–2003 | + | *Mitsubishi Lancer Wagon ('''CB/CD/W''') 1992–2003 |
− | * Mitsubishi Lancer (sedan '''CB/CD''') 1991–1995 | + | *Mitsubishi Lancer (sedan '''CB/CD''') 1991–1995 |
− | * Mitsubishi Colt ('''CA''') 1991–1995 | + | *Mitsubishi Colt ('''CA''') 1991–1995 |
− | * Mitsubishi Mirage ('''CA/CB''') 1991–1995 | + | *Mitsubishi Mirage ('''CA/CB''') 1991–1995 |
− | * Proton Wira 1993 – June 2009 | + | *Proton Wira 1993 – June 2009 |
− | * Proton Satria 1994–2005 | + | *Proton Satria 1994–2005 |
'''Applications (MIVEC)''' | '''Applications (MIVEC)''' | ||
− | * Mitsubishi Lancer (sedan '''CB4A''') 1992–1995 | + | *Mitsubishi Lancer (sedan '''CB4A''') 1992–1995 |
− | * Mitsubishi Colt ('''CA4A''') 1992–1995 | + | *Mitsubishi Colt ('''CA4A''') 1992–1995 |
− | * Mitsubishi Mirage ('''CA4A/CB4A''') 1991–1995 | + | *Mitsubishi Mirage ('''CA4A/CB4A''') 1991–1995 |
Line 53: | Line 53: | ||
----'''4G93 DOHC 16 Valve MPI''' | ----'''4G93 DOHC 16 Valve MPI''' | ||
− | * Multi-Point Injection (MPI) | + | *Multi-Point Injection (MPI) |
− | * Total Displacement - 1.8 L (1,834 cc) | + | *Total Displacement - 1.8 L (1,834 cc) |
− | * Bore - 81 mm (3.19 in) | + | *Bore - 81 mm (3.19 in) |
− | * Stroke - 89 mm (3.5 in) | + | *Stroke - 89 mm (3.5 in) |
− | * Compression Ratio - 10.5:1 | + | *Compression Ratio - 10.5:1 |
− | * Maximum Output - 103 kW (140 PS; 138 bhp) @ 6,500 rpm | + | *Maximum Output - 103 kW (140 PS; 138 bhp) @ 6,500 rpm |
− | * Maximum Torque - 167 N⋅m (123 lb⋅ft) @ 5500 rpm | + | *Maximum Torque - 167 N⋅m (123 lb⋅ft) @ 5500 rpm |
'''4G93T DOHC 16 Valve Turbo''' | '''4G93T DOHC 16 Valve Turbo''' | ||
− | * Multi-Point Injection (MPI) with TD04 turbocharger | + | *Multi-Point Injection (MPI) with TD04 turbocharger |
− | * Total Displacement - 1.8 L (1,834 cc) | + | *Total Displacement - 1.8 L (1,834 cc) |
− | * Bore - 81 mm (3.19 in) | + | *Bore - 81 mm (3.19 in) |
− | * Stroke - 89 mm (3.5 in) | + | *Stroke - 89 mm (3.5 in) |
− | * Compression Ratio - 8.5:1 (Upgraded to 9.1:1 in 1994) | + | *Compression Ratio - 8.5:1 (Upgraded to 9.1:1 in 1994) |
− | * Maximum Output - 143 kW (195 PS; 192 bhp) at 6,000 rpm (Upgraded to 151 kW (205 PS; 202 bhp) in 1994, and again to 158 kW (215 PS; 212 bhp) in 1995) | + | *Maximum Output - 143 kW (195 PS; 192 bhp) at 6,000 rpm (Upgraded to 151 kW (205 PS; 202 bhp) in 1994, and again to 158 kW (215 PS; 212 bhp) in 1995) |
− | * Maximum Torque - 270 N⋅m (199 lb⋅ft) at 3,000 rpm (Upgraded to 275 N⋅m (203 lb⋅ft) in 1994, and again to 284 N⋅m (209 lb⋅ft) in 1995) | + | *Maximum Torque - 270 N⋅m (199 lb⋅ft) at 3,000 rpm (Upgraded to 275 N⋅m (203 lb⋅ft) in 1994, and again to 284 N⋅m (209 lb⋅ft) in 1995) |
'''Applications (DOHC)''' | '''Applications (DOHC)''' | ||
− | * Mitsubishi Colt GTI '''CA5A''' 1991–1995 | + | *Mitsubishi Colt GTI '''CA5A''' 1991–1995 |
− | * Mitsubishi Lancer '''CD5A''' 1991–1995 | + | *Mitsubishi Lancer '''CD5A''' 1991–1995 |
− | * Mitsubishi Mirage '''CD5A''' 1991–1995 | + | *Mitsubishi Mirage '''CD5A''' 1991–1995 |
− | * Proton Wira 1993–2009 | + | *Proton Wira 1993–2009 |
− | * Proton Satria 1994–2005 | + | *Proton Satria 1994–2005 |
− | * Proton Putra 1996–2001, 2004 | + | *Proton Putra 1996–2001, 2004 |
− | * Mitsubishi Galant '''E19A''' '''E52A''' 1983-1998 | + | *Mitsubishi Galant '''E19A''' '''E52A''' 1983-1998 |
'''Applications (DOHC Turbo)''' | '''Applications (DOHC Turbo)''' | ||
− | * Mitsubishi Lancer '''CD5A''' 1991–1995 | + | *Mitsubishi Lancer '''CD5A''' 1991–1995 |
− | * Mitsubishi Mirage '''CD5A''' 1991–1995 | + | *Mitsubishi Mirage '''CD5A''' 1991–1995 |
+ | |||
+ | '''AND THAT'S IT!''' this is where ''generation 1'' 4g93 dohc engines was. |
Latest revision as of 08:04, 8 August 2022
The biggest write up can be found on https://en.wikipedia.org/wiki/Mitsubishi_4G9_engine but it covers all generations with right and left side timing belts
What i'm going to cover here is GEN1 ONLY!
4G92P SOHC 16 Valve
- Total Displacement - 1.6 L (1,597 cc)
- Bore - 81 mm (3.19 in)
- Stroke - 77.5 mm (3.05 in)
- Compression Ratio - 10.0:1
- Maximum Output (1) - 83 kW (113 PS; 111 bhp) at 6,000 rpm, and 137 N⋅m (101 lb⋅ft) at 5,000 rpm
- Maximum Output (2) - 69 kW (94 PS; 93 bhp) at 5,500 rpm, and 135 N⋅m (100 lb⋅ft) at 4,000 rpm
- (1): Early European and JDM versions with 20°/42° intake and 54°/2° exhaust valve timing
- (2): General export and later European versions with 14°/58° intake and 52°/16° exhaust valve timing
4G92 DOHC 16 Valve
- Total Displacement - 1.6 L (1,597 cc)
- Bore - 81 mm (3.19 in)
- Stroke - 77.5 mm (3.05 in)
- Compression Ratio - 11.0:1
- Maximum Output - 108 kW (147 PS; 145 bhp) at 7,000 rpm
- Maximum Torque - 149 N⋅m (110 lb⋅ft) at 4,500 rpm
4G92-MIVEC DOHC 16 Valve
- Total Displacement - 1.6 L (1,597 cc)
- Bore - 81 mm (3.19 in)
- Stroke - 77.5 mm (3.05 in)
- Compression Ratio - 11.0:1
- Maximum Output - 125 kW (170 PS; 168 bhp[silver top]) at 7,500 rpm [196 bhp black top mivec]
- Maximum Torque - 167 N⋅m (123 lb⋅ft) at 7,000 rpm
Applications (no MIVEC)
- Mitsubishi Lancer (hatchback C66A, C76A) 1987–1991
- Mitsubishi Lancer (sedan C66A) 1988–1991
- Mitsubishi Lancer Wagon (CB/CD/W) 1992–2003
- Mitsubishi Lancer (sedan CB/CD) 1991–1995
- Mitsubishi Colt (CA) 1991–1995
- Mitsubishi Mirage (CA/CB) 1991–1995
- Proton Wira 1993 – June 2009
- Proton Satria 1994–2005
Applications (MIVEC)
- Mitsubishi Lancer (sedan CB4A) 1992–1995
- Mitsubishi Colt (CA4A) 1992–1995
- Mitsubishi Mirage (CA4A/CB4A) 1991–1995
AND THAT'S IT! this is where generation 1 4g92 sohc/dohc/mivec engines was.
4G93 DOHC 16 Valve MPI
- Multi-Point Injection (MPI)
- Total Displacement - 1.8 L (1,834 cc)
- Bore - 81 mm (3.19 in)
- Stroke - 89 mm (3.5 in)
- Compression Ratio - 10.5:1
- Maximum Output - 103 kW (140 PS; 138 bhp) @ 6,500 rpm
- Maximum Torque - 167 N⋅m (123 lb⋅ft) @ 5500 rpm
4G93T DOHC 16 Valve Turbo
- Multi-Point Injection (MPI) with TD04 turbocharger
- Total Displacement - 1.8 L (1,834 cc)
- Bore - 81 mm (3.19 in)
- Stroke - 89 mm (3.5 in)
- Compression Ratio - 8.5:1 (Upgraded to 9.1:1 in 1994)
- Maximum Output - 143 kW (195 PS; 192 bhp) at 6,000 rpm (Upgraded to 151 kW (205 PS; 202 bhp) in 1994, and again to 158 kW (215 PS; 212 bhp) in 1995)
- Maximum Torque - 270 N⋅m (199 lb⋅ft) at 3,000 rpm (Upgraded to 275 N⋅m (203 lb⋅ft) in 1994, and again to 284 N⋅m (209 lb⋅ft) in 1995)
Applications (DOHC)
- Mitsubishi Colt GTI CA5A 1991–1995
- Mitsubishi Lancer CD5A 1991–1995
- Mitsubishi Mirage CD5A 1991–1995
- Proton Wira 1993–2009
- Proton Satria 1994–2005
- Proton Putra 1996–2001, 2004
- Mitsubishi Galant E19A E52A 1983-1998
Applications (DOHC Turbo)
- Mitsubishi Lancer CD5A 1991–1995
- Mitsubishi Mirage CD5A 1991–1995
AND THAT'S IT! this is where generation 1 4g93 dohc engines was.