Difference between revisions of "Colt/Lancer/Summit/Proton front disk brakes upgrade 276mm"
CrazyModders (talk | contribs) |
CrazyModders (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Upgrading your 1.3 1.5 1.6 1.8 Colt/Lancer/Mirage/Summit/Proton front disk brakes from 236mm, 256mm to big 2 pot brakes 276mm | + | Upgrading your 1.3 1.5 1.6 1.8 ... Colt/Lancer/Mirage/Summit/Proton ... front disk brakes from 236mm, 256mm to big 2 pot brakes 276mm or even 296mm |
− | Most 1.3 1.5 1.6 petrol engines have 236mm front disks that are | + | Most 1.3 1.5 1.6 petrol engines have 236mm front disks that are weak for heavy load |
1.8 has 256mm bigger disk brakes that are quite good but still on heavy load overheats | 1.8 has 256mm bigger disk brakes that are quite good but still on heavy load overheats | ||
− | tested 276mm front disk brakes works on extreme load as these models are not heavy | + | tested 276mm front disk brakes works on extreme load as these models are not heavy cars |
'''236mm''' disk brakes fits R13 wheels | '''236mm''' disk brakes fits R13 wheels | ||
Line 12: | Line 12: | ||
'''276mm''' R15 minimum | '''276mm''' R15 minimum | ||
+ | |||
+ | '''296m''' R16 minimum(some R15 rims might fit if caliper bracket grinded bit) | ||
so you have to decide before upgrading if you have acceptable size rims to run your car | so you have to decide before upgrading if you have acceptable size rims to run your car | ||
− | this upgrade does not require any modifications if you use proper parts if not you will have to re-drill holes and make centering rings | + | this upgrade does not require any modifications(bot on) if you use proper parts if not you will have to <u>re-drill holes</u> and <u>make centering rings</u> |
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="6" |'''To bolt on for 4x100 wheels bolt pattern you need to get front disks from:''' | ||
+ | |- | ||
+ | !Model (code) | ||
+ | !Engine power HP | ||
+ | !CCM capacity | ||
+ | !Engine power KW | ||
+ | !Engine code | ||
+ | !Period of production | ||
+ | |- | ||
+ | |MITSUBISHI GALANT VI Estate (EA_) 2.5 V6 24V (EA5W) | ||
+ | |163PS | ||
+ | |2498 CCM | ||
+ | |120 KW | ||
+ | |6A13 | ||
+ | |1996/09->2000/09 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | + | <br> | |
Mitsubishi Mirage CyborgR | Mitsubishi Mirage CyborgR |
Revision as of 11:18, 6 September 2021
Upgrading your 1.3 1.5 1.6 1.8 ... Colt/Lancer/Mirage/Summit/Proton ... front disk brakes from 236mm, 256mm to big 2 pot brakes 276mm or even 296mm
Most 1.3 1.5 1.6 petrol engines have 236mm front disks that are weak for heavy load
1.8 has 256mm bigger disk brakes that are quite good but still on heavy load overheats
tested 276mm front disk brakes works on extreme load as these models are not heavy cars
236mm disk brakes fits R13 wheels
256mm R14 minimum
276mm R15 minimum
296m R16 minimum(some R15 rims might fit if caliper bracket grinded bit)
so you have to decide before upgrading if you have acceptable size rims to run your car
this upgrade does not require any modifications(bot on) if you use proper parts if not you will have to re-drill holes and make centering rings
To bolt on for 4x100 wheels bolt pattern you need to get front disks from: | |||||
---|---|---|---|---|---|
Model (code) | Engine power HP | CCM capacity | Engine power KW | Engine code | Period of production |
MITSUBISHI GALANT VI Estate (EA_) 2.5 V6 24V (EA5W) | 163PS | 2498 CCM | 120 KW | 6A13 | 1996/09->2000/09 |
Mitsubishi Mirage CyborgR
Model (code) | Engine power HP | CCM capacity | Engine power KW | Engine code | Period of production |
---|---|---|---|---|---|
MITSUBISHI GALANT VI Estate (EA_) 2.5 V6 24V (EA5W) | 163PS | 2498 CCM | 120 KW | 6A13 | 1996/09->2000/09 |
MITSUBISHI GALANT VI Estate (EA_) 2.5 V6 24V (EA5W) | 160PS | 2498 CCM | 118 KW | 6A13 | 2000/09->2003/10 |
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) EVO I (CD9A) | 250PS | 1997 CCM | 184 KW | 4G63 Turbo | 1992/10->1993/12 |
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) EVO II (CE9A) | 261PS | 1997 CCM | 192 KW | 4G63 Turbo | 1994/01->1995/07 |
MITSUBISHI LANCER V (CB_A, CD_A, CE_A) EVO III (CE9A) | 269PS | 1997 CCM | 198 KW | 4G63 Turbo | 1995/08->1996/07 |
To bolt on for 5x114,3 wheels bolt pattern you need to get front disks from:
Sources:
4x100 front and rear disc upgrade - This thread gives us a few options for larger discs on the front (276mm/10.87") and a rear (259mm/10.19") disc conversion