Difference between revisions of "Mitsubishi Lug Patterns"
Jump to navigation
Jump to search
(Created page with "https://adaptitusa.com/referencebook.htm https://www.ezaccessory.com/Articles.asp?ID=259 http://lugpattern.net/Mitsubishi_Bolt_Patterns.htm http://www.jeepboltpattern.net/m...") |
CrazyModders (talk | contribs) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
http://www.jeepboltpattern.net/mitsubishi-bolt-patterns/ | http://www.jeepboltpattern.net/mitsubishi-bolt-patterns/ | ||
+ | {| class="wikitable" | ||
+ | |||
+ | |+ | ||
+ | !Model | ||
+ | !Year | ||
+ | !O.E. Wheel Size | ||
+ | !Bolt Pattern | ||
+ | !Stud Size | ||
+ | !Hub Center Bore | ||
+ | !Offset | ||
+ | |- | ||
+ | |||
+ | |3000 | ||
+ | |91-99 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |20 to 35 | ||
+ | |- | ||
+ | |||
+ | |3000 GT VR4 | ||
+ | |91-97 | ||
+ | |17x8.5 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |M | ||
+ | |- | ||
+ | |||
+ | |3000, GT, SL | ||
+ | |91-96 | ||
+ | |16x8 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |CORDIA, TREDIA | ||
+ | |83-88 | ||
+ | |13x5.5 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |CORDIA, TREDIA | ||
+ | |86-88 | ||
+ | |14x5.5 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |COLT | ||
+ | |91-95 | ||
+ | | | ||
+ | |4x100 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |DIAMANTE | ||
+ | |91- | ||
+ | |15x6 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |Diamante | ||
+ | |91-05 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |40 to 50 | ||
+ | |- | ||
+ | |||
+ | |ECLIPSE | ||
+ | |89-UP | ||
+ | |14"-20" | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |Eclipse | ||
+ | |89-16 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |35 to 45 | ||
+ | |- | ||
+ | |||
+ | |ECLIPSE TURBO | ||
+ | |89-97 | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Endeavor | ||
+ | |03/11/20 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |34 to 45 | ||
+ | |- | ||
+ | |||
+ | |EXPO | ||
+ | |91-95 | ||
+ | |14x6 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |Expo LRV | ||
+ | |94-94 | ||
+ | | | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |40 to 45 | ||
+ | |- | ||
+ | |||
+ | |GALANT | ||
+ | |85-96 | ||
+ | |14x5.5 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |GALANT | ||
+ | |97- | ||
+ | |15x6 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |GALANT | ||
+ | |85-98 | ||
+ | | | ||
+ | |4X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |GALANT | ||
+ | |99-08 | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |GALANT | ||
+ | |97-on | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Galant | ||
+ | |83-12 | ||
+ | | | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |40 to 48 | ||
+ | |- | ||
+ | |||
+ | |Lancer | ||
+ | |08/16/20 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |40 to 50 | ||
+ | |- | ||
+ | |||
+ | |LANCER DE, ES, GTS | ||
+ | |01/08/00 | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |LANCER DE, ES, GTS | ||
+ | |08-on | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Lancer ES | ||
+ | |02/07/20 | ||
+ | | | ||
+ | |4x100 | ||
+ | |12x1.5 | ||
+ | |56 | ||
+ | |35 to 45 | ||
+ | |- | ||
+ | |||
+ | |LANCER ES W, OE, 14" | ||
+ | |02/07/20 | ||
+ | | | ||
+ | |4X100 | ||
+ | |12mmX1.5 | ||
+ | |56.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |LANCER ES W, OE, 14" | ||
+ | |2002-2007 | ||
+ | | | ||
+ | |4X100 | ||
+ | |12mmX1.5 | ||
+ | |56.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |LANCER EVOLUTION | ||
+ | |04- | ||
+ | |15x6 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |LANCER EVOLUTION | ||
+ | |04/08/20 | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |LANCER EVOLUTION | ||
+ | |04-on | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Lancer Evolution | ||
+ | |03/16/20 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67 | ||
+ | |20 to 42 | ||
+ | |- | ||
+ | |||
+ | |LANCER LS 14" | ||
+ | |02- | ||
+ | | | ||
+ | |4x100 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |LANCER LS 15" | ||
+ | |02- | ||
+ | | | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |LANCER LS 15" | ||
+ | |02-on | ||
+ | | | ||
+ | |4X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Lancer OZ Rally | ||
+ | |05/07/20 | ||
+ | | | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67 | ||
+ | |35 to 45 | ||
+ | |- | ||
+ | |||
+ | |LANCER PZ, RALLY, RALLIART | ||
+ | |02/07/20 | ||
+ | | | ||
+ | |4X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |LANCER PZ, RALLY, RALLIART | ||
+ | |2002-2007 | ||
+ | | | ||
+ | |4X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Lancer Ralliart | ||
+ | |04/16/20 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67 | ||
+ | |35 to 45 | ||
+ | |- | ||
+ | |||
+ | |MIRAGE | ||
+ | |93- | ||
+ | |14x5.5 | ||
+ | |4x100 | ||
+ | |12x1.5 | ||
+ | |56.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |MIRAGE | ||
+ | |93-02 | ||
+ | | | ||
+ | |4X100 | ||
+ | |12mmX1.5 | ||
+ | |56.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |MIRAGE | ||
+ | |85-92 | ||
+ | | | ||
+ | |4X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |MIRAGE | ||
+ | |93-96 | ||
+ | | | ||
+ | |4X100 | ||
+ | |12mmX1.5 | ||
+ | |56.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |MIRAGE | ||
+ | |94-97 | ||
+ | | | ||
+ | |4X100 | ||
+ | |12mmX1.5 | ||
+ | |56.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Mirage | ||
+ | |93-02 | ||
+ | | | ||
+ | |4x100 | ||
+ | |12x1.5 | ||
+ | |56 | ||
+ | |35 to 45 | ||
+ | |- | ||
+ | |||
+ | |MIRAGE 3 | ||
+ | |85-92 | ||
+ | | | ||
+ | |4X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |MIRAGE COUPE | ||
+ | |97-on | ||
+ | | | ||
+ | |4X100 | ||
+ | |12mmX1.5 | ||
+ | |56.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |MIRAGE3 | ||
+ | |85-92 | ||
+ | |13x5.5 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |MONTERO | ||
+ | |83-00 | ||
+ | |15x6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |108 | ||
+ | |L/M | ||
+ | |- | ||
+ | |||
+ | |MONTERO | ||
+ | |01- | ||
+ | |15X6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |L/M | ||
+ | |- | ||
+ | |||
+ | |MONTERO | ||
+ | |83-91 | ||
+ | | | ||
+ | |6X139.7 | ||
+ | |12mmX1.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |MONTERO | ||
+ | |92-on | ||
+ | | | ||
+ | |6X139.7 | ||
+ | |12mmX1.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Montero | ||
+ | |88-06 | ||
+ | | | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |108 | ||
+ | |0 to 20 | ||
+ | |- | ||
+ | |||
+ | |MONTERO SPORT | ||
+ | |92- | ||
+ | |15x6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |108 | ||
+ | |M | ||
+ | |- | ||
+ | |||
+ | |OUTLANDER | ||
+ | |03- | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |M/H | ||
+ | |- | ||
+ | |||
+ | |Outlander | ||
+ | |03/16/20 | ||
+ | | | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |34 to 45 | ||
+ | |- | ||
+ | |||
+ | |PICKUP | ||
+ | |83-96 | ||
+ | |14x6 | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |108 | ||
+ | |L/M | ||
+ | |- | ||
+ | |||
+ | |PICKUP | ||
+ | |83-94 | ||
+ | | | ||
+ | |6X139.7 | ||
+ | |12mmX1.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Pickup | ||
+ | |72-09 | ||
+ | | | ||
+ | |6x139.7 | ||
+ | |12x1.5 | ||
+ | |106.1 | ||
+ | |.-10 to 20 | ||
+ | |- | ||
+ | |||
+ | |PRECIS 3 | ||
+ | |83-93 | ||
+ | | | ||
+ | |4X114.3 | ||
+ | |12mmX1.5 | ||
+ | |67.1 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |PRECIS3 | ||
+ | |83-93 | ||
+ | |13x5.5 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |Raider | ||
+ | |06/09/20 | ||
+ | | | ||
+ | |5x139.7 | ||
+ | |9/16x18 | ||
+ | |77.7 | ||
+ | |10 to 30 | ||
+ | |- | ||
+ | |||
+ | |RAIDER LS, 2WD, RWD, DUROCROSS | ||
+ | |06-on | ||
+ | | | ||
+ | |5X139.7 | ||
+ | |9/16-RH | ||
+ | |77.8 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |STARION | ||
+ | |83-87 | ||
+ | |14x6 | ||
+ | |4x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |H | ||
+ | |- | ||
+ | |||
+ | |STARION, TURBO | ||
+ | |86-89 | ||
+ | |16x7,8 | ||
+ | |5x114.3 | ||
+ | |12x1.5 | ||
+ | |67.1 | ||
+ | |M | ||
+ | |- | ||
+ | |||
+ | |VAN/WAGON | ||
+ | |87-90 | ||
+ | | | ||
+ | |5X114.3 | ||
+ | |12mmX1.5 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
<br /> | <br /> |
Latest revision as of 05:49, 15 January 2021
https://adaptitusa.com/referencebook.htm
https://www.ezaccessory.com/Articles.asp?ID=259
http://lugpattern.net/Mitsubishi_Bolt_Patterns.htm
http://www.jeepboltpattern.net/mitsubishi-bolt-patterns/
Model | Year | O.E. Wheel Size | Bolt Pattern | Stud Size | Hub Center Bore | Offset |
---|---|---|---|---|---|---|
3000 | 91-99 | 5x114.3 | 12x1.5 | 67.1 | 20 to 35 | |
3000 GT VR4 | 91-97 | 17x8.5 | 5x114.3 | 12x1.5 | 67.1 | M |
3000, GT, SL | 91-96 | 16x8 | 5x114.3 | 12x1.5 | 67.1 | H |
CORDIA, TREDIA | 83-88 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
CORDIA, TREDIA | 86-88 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
COLT | 91-95 | 4x100 | 12x1.5 | 67.1 | ||
DIAMANTE | 91- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
Diamante | 91-05 | 5x114.3 | 12x1.5 | 67.1 | 40 to 50 | |
ECLIPSE | 89-UP | 14"-20" | 5x114.3 | 12x1.5 | 67.1 | H |
Eclipse | 89-16 | 5x114.3 | 12x1.5 | 67.1 | 35 to 45 | |
ECLIPSE TURBO | 89-97 | 5X114.3 | 12mmX1.5 | 67.1 | ||
Endeavor | 03/11/20 | 5x114.3 | 12x1.5 | 67.1 | 34 to 45 | |
EXPO | 91-95 | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
Expo LRV | 94-94 | 4x114.3 | 12x1.5 | 67.1 | 40 to 45 | |
GALANT | 85-96 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
GALANT | 97- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
GALANT | 85-98 | 4X114.3 | 12mmX1.5 | 67.1 | ||
GALANT | 99-08 | 5X114.3 | 12mmX1.5 | 67.1 | ||
GALANT | 97-on | 5X114.3 | 12mmX1.5 | 67.1 | ||
Galant | 83-12 | 4x114.3 | 12x1.5 | 67.1 | 40 to 48 | |
Lancer | 08/16/20 | 5x114.3 | 12x1.5 | 67.1 | 40 to 50 | |
LANCER DE, ES, GTS | 01/08/00 | 5X114.3 | 12mmX1.5 | 67.1 | ||
LANCER DE, ES, GTS | 08-on | 5X114.3 | 12mmX1.5 | 67.1 | ||
Lancer ES | 02/07/20 | 4x100 | 12x1.5 | 56 | 35 to 45 | |
LANCER ES W, OE, 14" | 02/07/20 | 4X100 | 12mmX1.5 | 56.1 | ||
LANCER ES W, OE, 14" | 2002-2007 | 4X100 | 12mmX1.5 | 56.1 | ||
LANCER EVOLUTION | 04- | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
LANCER EVOLUTION | 04/08/20 | 5X114.3 | 12mmX1.5 | 67.1 | ||
LANCER EVOLUTION | 04-on | 5X114.3 | 12mmX1.5 | 67.1 | ||
Lancer Evolution | 03/16/20 | 5x114.3 | 12x1.5 | 67 | 20 to 42 | |
LANCER LS 14" | 02- | 4x100 | 12x1.5 | 67.1 | H | |
LANCER LS 15" | 02- | 4x114.3 | 12x1.5 | 67.1 | H | |
LANCER LS 15" | 02-on | 4X114.3 | 12mmX1.5 | 67.1 | ||
Lancer OZ Rally | 05/07/20 | 4x114.3 | 12x1.5 | 67 | 35 to 45 | |
LANCER PZ, RALLY, RALLIART | 02/07/20 | 4X114.3 | 12mmX1.5 | 67.1 | ||
LANCER PZ, RALLY, RALLIART | 2002-2007 | 4X114.3 | 12mmX1.5 | 67.1 | ||
Lancer Ralliart | 04/16/20 | 5x114.3 | 12x1.5 | 67 | 35 to 45 | |
MIRAGE | 93- | 14x5.5 | 4x100 | 12x1.5 | 56.1 | H |
MIRAGE | 93-02 | 4X100 | 12mmX1.5 | 56.1 | ||
MIRAGE | 85-92 | 4X114.3 | 12mmX1.5 | 67.1 | ||
MIRAGE | 93-96 | 4X100 | 12mmX1.5 | 56.1 | ||
MIRAGE | 94-97 | 4X100 | 12mmX1.5 | 56.1 | ||
Mirage | 93-02 | 4x100 | 12x1.5 | 56 | 35 to 45 | |
MIRAGE 3 | 85-92 | 4X114.3 | 12mmX1.5 | 67.1 | ||
MIRAGE COUPE | 97-on | 4X100 | 12mmX1.5 | 56.1 | ||
MIRAGE3 | 85-92 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
MONTERO | 83-00 | 15x6 | 6x139.7 | 12x1.5 | 108 | L/M |
MONTERO | 01- | 15X6 | 6x139.7 | 12x1.5 | 67.1 | L/M |
MONTERO | 83-91 | 6X139.7 | 12mmX1.5 | |||
MONTERO | 92-on | 6X139.7 | 12mmX1.5 | |||
Montero | 88-06 | 6x139.7 | 12x1.5 | 108 | 0 to 20 | |
MONTERO SPORT | 92- | 15x6 | 6x139.7 | 12x1.5 | 108 | M |
OUTLANDER | 03- | 5x114.3 | 12x1.5 | 67.1 | M/H | |
Outlander | 03/16/20 | 5x114.3 | 12x1.5 | 67.1 | 34 to 45 | |
PICKUP | 83-96 | 14x6 | 6x139.7 | 12x1.5 | 108 | L/M |
PICKUP | 83-94 | 6X139.7 | 12mmX1.5 | |||
Pickup | 72-09 | 6x139.7 | 12x1.5 | 106.1 | .-10 to 20 | |
PRECIS 3 | 83-93 | 4X114.3 | 12mmX1.5 | 67.1 | ||
PRECIS3 | 83-93 | 13x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
Raider | 06/09/20 | 5x139.7 | 9/16x18 | 77.7 | 10 to 30 | |
RAIDER LS, 2WD, RWD, DUROCROSS | 06-on | 5X139.7 | 9/16-RH | 77.8 | ||
STARION | 83-87 | 14x6 | 4x114.3 | 12x1.5 | 67.1 | H |
STARION, TURBO | 86-89 | 16x7,8 | 5x114.3 | 12x1.5 | 67.1 | M |
VAN/WAGON | 87-90 | 5X114.3 | 12mmX1.5 |